As Rostherne Games possibly winds down to a close, it seemed like a good moment to re-cap the publishing history of David Watts' first and finest creation, Railway Rivals. I have asked David to list all the official maps produced for the game, along with details of its various incarnations. Looks like a job for the WordPerfect Table feature to me...
Code | Notes | Title | Hex | 1/2 | P1 | P3 | Lam | Brd |
---|---|---|---|---|---|---|---|---|
A | - | S Wales Coalfield | (A) | WE* | (A) | - | - | - |
B | - | London & Liverpool | (B) | B | (B) | - | B | B |
C | - | Western USA | (C) | - | (C) | (C) | (C) | C |
D | - | N York & Chicago | (D) | YC* | (D) | - | - | - |
E | - | Atlantic & Lake Erie | (E) | - | - | E | E | - |
F | - | S Scotland | (F) | SS* | (F) | - | - | - |
G | - | C Scotland | (G) | CS* | - | (G) | (G) | - |
H | - | Western Canada | (H) | - | - | - | - | - |
I | - | Ireland | (I) | - | (I) | I | I | I |
J | - | Mersey & Humber | (J) | - | J | - | J | - |
K | 1 | London & SE | (K) | LE* | (K) | - | (K) | - |
L | - | France | (L) | - | (L) | FR* | FR* | - |
M | - | London & Midlands | (M) | - | - | M | M | - |
N | - | New England | (N) | NE* | (N) | - | (N) | - |
O | - | S Wales | (O) | - | (O) | - | - | - |
P | 1 | Alpine Passes | (P) | - | - | - | - | - |
BA | - | Bavaria | - | BA | - | - | - | BA |
BN | - | Benelux | - | BN | - | - | - | - |
BX | 2 | Belgium & Lux | - | (BX) | - | - | - | (BX) |
CH | 1 | China | (CH) | CH | - | (CH) | CH | - |
FB | - | France & Benelux | - | - | - | - | - | (FB |
FR | - | France | - | - | - | FR | FR | - |
EU | - | Eastern USA | - | EU | - | - | - | (EU) |
GY | - | Germany | - | - | (GY) | - | - | GY |
IN | - | India | - | - | - | IN | IN | |
KT | - | Kentucky-Tennessee | - | KT | - | - | - | KT |
LW | 1 | London & Western | - | - | - | LW | LW | |
NI | - | North Italy | - | NI | - | - | - | NI |
NL | 2 | Netherlands | - | (NL) | - | - | - | (NL) |
OS | - | Austria | - | OS | - | - | - | OS |
RE | - | Russia in Europe | - | RE | - | - | - | RE |
SI | - | South Italy | - | SI | - | - | - | SI |
SP | - | Spain | - | (SP) | - | SP | SP | - |
SV | 1 | S Sweden | - | (SV) | - | SV | SV | (SV) |
SZ | - | Switzerland | - | SZ | - | - | - | SZ |
Hex: Original hexsheet edition - 4 to 6 sheets coloured by the customer.
1/2: halfsize (A3) paper map - mostly trial maps.
P1: Paper map, printed in one colour - also hand coloured and laminated.
P3: Paper map printed in 3 or 4 colours.
Lam: Printed in 3 or 4 colours - laminated by printer.
Brd: Double-sided board produced by Schmidt, Laurin (Queen) or Games Workshop.
1: Amended from original design by someone else.
2: Amended by someone else from my design.
( ): No longer available.
*: Redesigned - new key letter.
Note that where 1/2 size maps are indicated, there are usually at least two versions. B and CH are photocopied, reduced from previous P3 maps. If two or more formats are listed, they are not always identical. eg NI & SI - the two versions are almost identical. OS & SZ - very different. SV - three different versions. C - three versions with slight differences.
Butehorn | Dampfross | 1979-82 | Maps B,D,GY | |
---|---|---|---|---|
Schmidt | Dampfross 1 | 1984-91 | Maps GY,C,EU,FB. | Game of the Year in Germany, 1984. (Early version, with unplayable maps, was withdrawn after about 1,500 sales - recognisable by grey hills.) |
Dampfross 2 | 1986-90 | Maps NI,SI,SZ,OS. | ||
Selecta | Tussen de Rails | c 1986 | Maps NL,GY,BX,C. | Netherlands version of Dampfross 1, produced by Schmidt for Selecta. |
Alga | Rail | c 1986-9 | Map SV replaces EU. | Swedish version of Dampfross 1, produced by Schmidt for Alga. |
Games Workshop | Railway Rivals | 1985-90 | Maps B,C. | Now available from Rostherne with replacements for missing components. |
Laurin | Dampfross | 1992 | Maps KT,BA,I,RE. | Issued by Laurin in 1993, licence taken over by Queen 1993. Production continues. |
Butehorn | 1,000 |
---|---|
Dampfross 1 | 300,000 |
Dampfross 2 | 50,000 |
Tussen | 1,000 |
Rail | 6,000 |
GW | 11,000 |
Laurin | * 5,000 |
* to date as of 1994
Britain | USA | Europe | Others | ||||
---|---|---|---|---|---|---|---|
(WC) | W Cumberland | CN | California & Nevada | BN | Benelux | AL | SE Australia |
IM | I of Man | CO | Chesapeake & Ohio | BU | Bulgaria | IR | Iran |
(IW) | I of Wight | CR | Carolinas | BW | Baden-Wurtemburg | ||
(LD) | Lake District | DX | SE USA (Dixie) | CY | Cyprus | ||
(NP) | N Pennines | EU | Eastern USA | HU | Hungary | ||
NO | North England | GA | Georgia | RO | Romania | ||
(SC) | Scotland | IL | Illinois | SD | Sardinia | ||
SS | S Scotland | IO | Iowa | SL | Sicily | ||
(CS) | C&S Scotland | (IX) | Iowa Townships | (YU) | Yugoslavia | ||
CS | Central Scotland | NE | New England | ||||
CT | Chilterns | NY | New York State | ||||
TT | Tyne Tees | OH | Ohio | ||||
WE | S Wales Coalfield E | PA | Pennsylvania | ||||
PN | Pacific NW | ||||||
TX | Texas (in OK & NM) | ||||||
YC | New York & Chicago |
Four further maps will be available, late March 1994, which were used in the Great RR Tournament in Brunswick, March 12-13 1994.
An unknown number - Probably at least 300 - have been devised by other people. The best known is Middle Earth.
Rostherne Games
Rostherne
102 Priory Road
Milford Haven
Dyfed
SA73 2ED
David Watts
On to CD Rom Update or back to Britannia Revised.